Recently I was going through some papers on my '77 NYB St. Regis and came across the window sticker. Just thought I'd write out for you the list of standard features and the accessories found on my car's MSRP label. You'll notice in some cases that accessories are listed twice (once as a standard feature or easy-order package then again as an added accessory). For instance, the car came standard with wheel covers, yet there is a charge for 4 chrome styled road wheels for $132.15. Chrysler deducted the cost of the wheel covers from the actual cost of the road wheels and listed the net cost.
Hope you find this interesting:
The following items of equipment are standard on this model at no extra charge: |
Electronic ignition system |
Torqueflite Transmission |
Power Steering |
Power Front disc brakes |
Cloth and vinyl 50/50 bench seat with arm rests |
Steel belted radial whitewall tires |
Front and rear bumper guards |
Power windows |
Long life battery |
Undercoating |
Deluxe sound insulation |
Wheel covers |
Rear fender skirts |
Body side tape stripe |
Shag carpets (Yeah, baby!) |
Electronic digital clock |
Luxury steering wheel |
Automatic parking brake release |
Left outside remote control mirror |
Light package |
Dual horns |
Day/night inside mirror |
Inside hood release |
Pedal dress-up |
Mouldings include: Belt & quarter Sill Wheel lip |
Deluxe windshield wipers |
Now for the codes/accessories/costs: |
||
CS23 | Chrysler New Yorker Brougham 2 dr HT | $7,090.00 |
PX8 | Formal black sunfire metallic | $0.00 |
LE07 | 50/50 bench seat-arm rest-Leather (burgundy) | $222.60 |
A06 | Easy order package: Air conditioning vinyl roof AM/FM stereo w/ search tune tinted glass right remote mirror power antenna power seat-left trunk dress-up illuminated vanity mirror |
$1,407.75 |
C92 | Accessory floor mats | $20.20 |
D34 | Torqueflite transmission | $0.00 |
E85 | 440 C.I.D. engine-8-cylinder-4 bbl. with computer controlled electronic lean burn system | $0.00 |
G01 | Defroster-rear window electric heat | $86.90 |
H53 | Air conditioning w/ auto. temp. control | $85.30 |
K78 | Delete stripe | $0.00 |
L35 | Cornering lights | $46.10 |
M05 | Door edge protectors | $9.40 |
N88 | Automatic speed control | $94.70 |
N95 | Emissions control system & testing | $74.55 |
P28 | 6-way power seats-left & right | $151.80 |
P41 | power door locks | $78.75 |
P45 | power deck lid release | $20.75 |
R37 | Radio-AM/FM w/ 8 track stereo tape | $31.20 |
S61 | Steering wheel-tilt & telescope | $88.00 |
V5X | St. Regis Package | $454.95 |
W23 | 4 chrome styled road wheels | $132.15 |
U46 | Tires-JR78x15WSW-Steel belt radial | $0.00 |
Sub Total | $10,095.10 |
|
034 | Destination Charge | $425.00 |
Grand Total | $10,520.10 |
The mileage estimates shown for the car list 9 MPG city and 14 MPG highway with a combined 11 MPG.
Mark Taylor
'77 St. Regis